Sport and PE
Stockport Grammar School provides exceptional sporting opportunities for every child. We offer a diverse and inclusive programme of activities in which every pupil participates, through our curriculum and extensive co-curricular programme (see below).
In addition to being inclusive, we aspire to the highest level of elite performance in our major games: our teams achieve national success and many of our pupils attain representative honours, including international selection.
The activities on offer are designed to be enjoyable and to challenge pupils’ physical abilities. We also aim to provide as many as possible with the opportunity to represent the school. Membership of our sports clubs is free of charge.
SGS Sport Inspires
The table below shows before school, lunchtime and after school activities for the Autumn term of the 2025-2026 academic year.
Times of club and activities may change. Please check the weekly SGS Sport email for the most up to date information.
All pupils are welcome – regular commitment is expected but pupils can join anytime.
Monday
| Activity | Time | Year Groups |
|---|---|---|
| Strength and Conditioning | 12.30-1.05pm | All Years |
| U14 Hockey | 12.30-1.05pm | Third Year |
| U16 and Senior Netball | 12.30-1.05pm | Fifth Year and Sixth Form |
| Rugby Skills Clinic | 12.30-1.05pm | All Years |
| Strength and Conditioning | 1.05-1.40pm | All Years |
| U12 and U13 Girls Rugby | 1.05-1.40pm | First and Second Year |
| U14 and 15 Badminton | 1.05-1.40pm | Third and Fourth Year |
| U13 Hockey | 4-5pm | Second Year |
| U16 and Senior Netball | 4-5pm | Fifth Year and Sixth Form |
| U16 and Senior Football | 4-5pm | Fifth Year and Sixth Form |
| U12 Rugby | 4-5pm | First Year |
Tuesday
| Activity | Time | Year Groups |
|---|---|---|
| Swim Squad A | 7.45-8.30am | Invite Only |
| Strength and Conditioning | 12.30-1.05pm | All Years |
| U12 Netball | 12.30-1.05pm | First Year |
| U14 and U15 Netball | 12.30-1.05pm | Third and Fourth Year |
| Development Swim | 12.30-1.05pm | Invite Only |
| Running Club | 12.30-1.05pm | TBC |
| U15 Football | 12.30-1.05pm | Fourth Year |
| Strength and Conditioning | 1.05-1.40pm | All Years |
| U12 and U13 Badminton | 12.55-1.40pm | First and Second Year |
| U12 and U13 Netball | 4-5pm | First and Second Year |
| U15, U16 and Senior Hockey | 4-5pm | Fourth Year and Sixth Form |
| U13 Rugby | 4-5pm | Second Year |
| Senior Rugby | 4-5pm | Sixth Form |
| Swim Squad B | 4-5pm | Invite Only |
Wednesday
| Activity | Time | Year Groups |
|---|---|---|
| Strength and Conditioning | 12.30-1.05pm | All Years |
| U15, U16 and Senior Hockey | 12.30-1.05pm | Fourth Year and Sixth Form |
| Strength and Conditioning | 1.05-1.40pm | All Years |
| U14 Hockey | 4-5pm | Third Year |
| U15 Rugby | 4-5pm | Fourth Year |
| Table Tennis | 4-5pm | TBC |
Thursday
| Activity | Time | Year Groups |
|---|---|---|
| Strength and Conditioning – Girls Only | 12.30-1.05pm | All Years |
| U12 Hockey | 12.30-1.05pm | First Year |
| U13 Netball | 12.30-1.05pm | Second Year |
| U14 and U15 Girls Rugby | 12.30-1.05pm | Third and Fourth Year |
| Archery | 12.30-1.40pm | All Years |
| Strength and Conditioning | 1.05-1.40pm | All Years |
| U12 and U13 Basketball | 1.05-1.40pm | First and Second Year |
| U12 Hockey | 4-5pm | First Year |
| U14 and U15 Netball | 4-5pm | Third and Fourth Year |
| U14 Rugby | 4-5pm | Third Year |
| Kayaking | 4-5pm | All Years |
| Fencing | 4-5pm | All Years |
Friday
| Activity | Time | Year Groups |
|---|---|---|
| Strength and Conditioning | 12.30-1.05pm | All Years |
| U13 Hockey | 12.30-1.05pm | Second Year |
| U13 Football | 12.30-1.05pm | Second Year |
| Netball Shooting Clinic | 12.30-1.05pm | All Years |
| U15 Rugby Team Run | 12.30-1.05pm | Fourth Year |
| Senior Rugby | 12.30-1.05pm | Sixth Form |
| Strength and Conditioning | 1.05-1.40pm | All Years |
| U12 Climbing | 1.05-1.40pm | First Year |
| U14 to Seniors Basketball | 12.55-1.40pm | Third Year to Sixth Form |
| U13 to Seniors Climbing | 4-6pm | Second Year to Sixth Form |


